Summary
| Project website | www.boost.org | |
|---|---|---|
| Instructions for translators | Please translate the Boost.Unordered documentation. Maintain technical accuracy and follow exact formatting conventions. |
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
05/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,368 | 84,573 | 661,408 | |||
| Translated | 89% | 5,673 | 95% | 80,878 | 93% | 617,074 |
| Needs editing | 7% | 481 | 1% | 1,129 | 4% | 26,729 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 35% | 2,263 | 52% | 44,293 | 52% | 349,969 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 214 | 3% | 2,566 | 2% | 17,605 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+89%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
doc/modules/ROOT/pages/reference/concurrent_flat_map_zh_Hans.adoc” file was changed. 05/13/2026