| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Boost Beast Translation (zh_Hans) | 0% | 1,784 | 34,845 | 263,241 | 0 | 1,546 | 0 | 0 | |
| Boost Json Translation (zh_Hans) | 100% | 0 | 0 | 0 | 0 | 299 | 0 | 0 | |
| Boost Unordered Translation (zh_Hans) | 100% | 0 | 0 | 0 | 0 | 2,732 | 0 | 0 | |
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 144 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,977 | 130,640 | 1,014,208 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 80% | 7,193 | 73% | 95,795 | 74% | 750,967 |
| Translated | 80% | 7,193 | 73% | 95,795 | 74% | 750,967 |
| Needs editing | 19% | 1,784 | 26% | 34,845 | 25% | 263,241 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 50% | 4,577 | 58% | 76,820 | 59% | 601,365 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+11%
Translated
+69%
—
Contributors
+100%
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|