Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary Boost Json Documentation 0 0 0 0 0 0 0
Doc / Library Detail 100% 0 0 0 0 14 0 0
Doc / Pages / Allocators / Background 100% 0 0 0 0 8 0 0
Doc / Pages / Allocators / Overview 0 0 0 0 0 0 0
Doc / Pages / Allocators / Storage Ptr 100% 0 0 0 0 17 0 0
Doc / Pages / Allocators / Uses Allocator 100% 0 0 0 0 2 0 0
Doc / Pages / Benchmarks 100% 0 0 0 0 40 0 0
Doc / Pages / Comparison 100% 0 0 0 0 5 0 0
Doc / Pages / Conversion / Alloc 100% 0 0 0 0 1 0 0
Doc / Pages / Conversion / Context 100% 0 0 0 0 11 0 0
Doc / Pages / Conversion / Custom 100% 0 0 0 0 7 0 0
Doc / Pages / Conversion / Direct 100% 0 0 0 0 1 0 0
Doc / Pages / Conversion / Forward 100% 0 0 0 0 4 1 0
Doc / Pages / Conversion / Guidelines 0 0 0 0 0 0 0
Doc / Pages / Conversion / Nothrow 100% 0 0 0 0 3 0 0
Doc / Pages / Conversion / Overview 100% 0 0 0 0 8 0 0
Doc / Pages / Definitions 0 0 0 0 0 0 0
Doc / Pages / Dom / Array 100% 0 0 0 0 4 0 0
Doc / Pages / Dom / Init Lists 100% 0 0 0 0 10 0 0
Doc / Pages / Dom / Nested Access 100% 0 0 0 0 5 0 0
Doc / Pages / Dom / Numbers 100% 0 0 0 0 7 0 0
Doc / Pages / Dom / Object 100% 0 0 0 0 5 0 0
Doc / Pages / Dom / Overview 100% 0 0 0 0 6 0 0
Doc / Pages / Dom / String 100% 0 0 0 0 6 0 0
Doc / Pages / Dom / Value 100% 0 0 0 0 19 0 0
Doc / Pages / Examples 100% 0 0 0 0 4 0 0
Doc / Pages / Faq 100% 0 0 0 0 2 0 0
Doc / Pages / Io / Overview 0 0 0 0 0 0 0
Doc / Pages / Io / Parsing 100% 0 0 0 0 22 0 0
Doc / Pages / Io / Serializing 100% 0 0 0 0 6 0 0
Doc / Pages / Main 100% 0 0 0 0 1 0 0
Doc / Pages / Quick Look 100% 0 0 0 0 23 0 0
Doc / Pages / Reference 0 0 0 0 0 0 0

Summary

Project website www.boost.org
Instructions for translators

Please translate the Boost.json documentation. Maintain technical accuracy and follow AsciiDoc formatting conventions.

Project maintainers1 User avatar user01
Language Chinese (Simplified Han script)
Language code zh_Hans
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 1,286,444,445
6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 911 11,454 94,878
Translated 100% 911 100% 11,454 100% 94,878
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 26% 241 13% 1,502 22% 20,908
Strings with suggestions 1% 1 1% 32 1% 240
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

11,454
Hosted words
911
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+100%
Contributors
+100%
User avatar user01

Changes committed

Changes committed a month ago
User avatar user01

Changes committed

Changes committed a month ago
User avatar user01

Changes committed

Changes committed a month ago
User avatar user01

Changes committed

Changes committed a month ago
User avatar user01

Changes committed

Changes committed a month ago
User avatar user01

Translation changed

a month ago
User avatar user01

Translation changed

a month ago
User avatar user01

Translation changed

a month ago
User avatar user01

Translation changed

a month ago
User avatar user01

Translation changed

a month ago
Browse all changes for this language